Phase II study assessing the effect of carfilzomib treatment on early free light chain kinetics in myeloma patients with renal impairment (MM16)
| DOI number | 10.58109/5eba-k906 |
| Publisher | Australasian Leukaemia and Lymphoma Group (ALLG) |
| Creator(s) | Australasian Leukaemia and Lymphoma Group (ALLG) Joy Ho (Royal Prince Alfred Hospital) |
| Date Made Available | 2026 |
| Dataset | Individual participant data (IPD) in aggregate form |
| Description of Dataset | This dataset contains individual participant data (IPD) from the MM16 study, a phase II trial assessing the effect of carfilzomib treatment on early free light chain kinetics in patients with multiple myeloma and renal impairment. The dataset includes patient-level demographic, clinical, and treatment data, including baseline disease characteristics, renal function parameters, treatment exposure, and serial free light chain measurements. Data capture focuses on early treatment response kinetics and clinical outcomes in a high-risk population with renal impairment. Participants include patients with multiple myeloma and varying degrees of renal dysfunction undergoing treatment with carfilzomib. Data are collected at defined early treatment timepoints to evaluate response dynamics and clinical outcomes. This dataset is intended to support secondary analyses, including studies of treatment response kinetics, renal recovery, and optimisation of therapy in patients with myeloma and renal impairment. |
| Funding | Amgen (Europe) GmbH Australasian Leukaemia and Lymphoma Group (ALLG) |
| Subject (ANZSRC Category) | Oncology and carcinogenesis not elsewhere classified |
| ANZCTR Reference | ACTRN12614000301662 |
| Publication(s) | |
| Dataset Access | Access can be requested via the Health Data Australia catalogue. Search for the ACTRN number in the catalogue to find datasets associated with this trial or email enquiries to info@allg.org.au |
