Response Post Tyrosine Kinase Inhibitor: Assesment of sensitivity and therapeutic response to next-line therapy in Chronic Myeloid Leukaemia (CML10)
| DOI number | 10.58109/7t5j-ae98 |
| Publisher | Australasian Leukaemia and Lymphoma Group (ALLG) |
| Creator(s) | Australasian Leukaemia and Lymphoma Group (ALLG) Timothy Hughes (South Australia Pathology)
|
| Date Made Available | 2026 |
| Dataset | Individual participant data (IPD) in aggregate form |
| Description of Dataset | This dataset contains individual participant data (IPD) from the CML10 study, which evaluates response following tyrosine kinase inhibitor (TKI) therapy and assesses sensitivity and therapeutic response to next-line treatments in patients with chronic myeloid leukaemia (CML). The dataset includes patient-level demographic and clinical information such as age, sex, disease phase, molecular markers, and baseline laboratory values. Treatment data include prior TKI exposure, subsequent therapies, and treatment duration. Outcome data include molecular response assessments, treatment response, progression outcomes, and adverse events. The study population comprises of adult patients with CML undergoing evaluation following TKI therapy. This dataset is suitable for secondary analyses including studies of treatment sequencing, resistance mechanisms, response kinetics, and optimisation of therapy in CML. |
| Funding | Australasian Leukaemia and Lymphoma Group (ALLG) |
| Subject (ANZSRC Category) | Oncology and Carcinogenesis |
| ANZCTR Reference | ACTRN12610000055000 |
| Publication(s) |
|
| Dataset Access | Access can be requested via the Health Data Australia catalogue. Search for the ACTRN number in the catalogue to find datasets associated with this trial or email enquiries to info@allg.org.au |
