An Australasian, phase II, multicentre, randomised, dose intensification study investigating oral fludarabine, oral cyclophosphamide and i.v. rituximab (poFCivR) tolerance in previously untreated elderly (≥ 65 years old) patients with chronic lymphocytic leukaemia (CLL)
| DOI number | 10.58109/ewkd-zf39 |
| Publisher | Australasian Leukaemia and Lymphoma Group (ALLG) |
| Creator(s) | Australasian Leukaemia and Lymphoma Group (ALLG) Stephen Mulligan (Royal North Shore Hospital) |
| Date Made Available | 2023 |
| Dataset | Individual participant data (IPD) in aggregate form |
| Description of Dataset | Dataset includes:
|
| Funding | Australasian Leukaemia and Lymphoma Group (ALLG) |
| Subject (ANZSRC Category) | Chemotherapy |
| ANZCTR Reference | ACTRN12608000404325 |
| Publication(s) | |
| Dataset Access | Access can be requested via the Health Data Australia catalogue. Search for the ACTRN number in the catalogue to find datasets associated with this trial or email enquiries to info@allg.org.au |
