Study of using Cyclophosphamide After Sibling-donor allogeneic stem-cell Transplantation (CAST) in patients with acute leukaemia and myelodysplasia: a randomised study comparing cyclosporin and methotrexate to cyclosporin and post-transplantation cyclophosphamide for graft-versus-host disease prophylaxis (BM12)
| DOI number | 10.58109/0znk-2q51 |
| Publisher | Australasian Leukaemia and Lymphoma Group (ALLG) |
| Creator(s) | Australasian Leukaemia and Lymphoma Group (ALLG) David Curtis (The Alfred Hospital) Sushrut Patil (The Alfred Hospital) |
| Date Made Available | 2026 |
| Dataset | Individual participant data (IPD) in aggregate form |
| Description of Dataset | This dataset includes data for BM12 CAST trial participants (73 male, 61 female, ages 21-70) with ALL, AML, MDS , taking part in the Phase III study of using Cyclophosphamide After Sibling-donor allogeneic stem-cell Transplantation (CAST) in patients with acute leukaemia and myelodysplasia: a randomised study comparing cyclosporin and methotrexate to cyclosporin and post-transplantation cyclophosphamide for graft-versus-host disease prophylaxis. Participants were recruited at sites in Victoria, New South Wales, Queensland, Western Australia, Adelaide, and New Zealand and includes data from 2 years on study, and 3 year period in follow up. The study commenced in 2019 and conducted the last patient last visit in 2024. Dataset includes Timepoints at screening, day +30, +90, +180 and +365 for correlative samples collected which included BMAT to determine remission status including MRD, peripheral blood donor chimerism analysis, measurement of plasma cytokine levels for GVHD biomarkers, peripheral blood MNCs and peripheral blood for molecular MRD assays, the QoL assessments were made at baseline and days +30, +60, +90, +180, +365 and +730 using FACT-BMT, FACT-Fatigue, EORTC QLQ-C30, EQ-5D-5L, and COST-FACIT tools. Cancer Australia demographic data: |
| Funding | Australasian Leukaemia and Lymphoma Group (ALLG) |
| Subject (ANZSRC Category) | Oncology and carcinogenesis not elsewhere classified |
| ANZCTR Reference | ACTRN12618000505202 |
| Publication(s) | |
| Dataset Access | Access can be requested via the Health Data Australia catalogue. Search for the ACTRN number in the catalogue to find datasets associated with this trial or email enquiries to info@allg.org.au |
