A phase I pharmacokinetic evaluation of oral arsenic trioxide in previously untreated patients with acute promyelocytic leukaemia
| DOI number | 10.58109/7qkt-m731 |
| Publisher | Australasian Leukaemia and Lymphoma Group (ALLG) |
| Creator(s) | Australasian Leukaemia and Lymphoma Group (ALLG) Harry Iland (Royal Prince Alfred Hospital) |
| Date Made Available | 2023 |
| Dataset | Individual participant data (IPD) in aggregate form |
| Description of Dataset | Dataset includes:
|
| Funding | Australasian Leukaemia and Lymphoma Group (ALLG) |
| Subject (ANZSRC Category) | Chemotherapy |
| ANZCTR Reference | ACTRN12616001022459 |
| Dataset Access | Access can be requested via the Health Data Australia catalogue. Search for the ACTRN number in the catalogue to find datasets associated with this trial or email enquiries to info@allg.org.au |
